Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
ajrideout | 50 | 33 |
|
|
melinda.andrews... | 49 | 34 |
|
|
leanne.mcbride_25251 | 49 | 34 |
|
|
RA | 49 | 34 |
|
|
danielle.bastie... | 49 | 34 |
|
|
jasprit_kumar_22364 | 49 | 34 |
|
|
keltic_queen_20954 | 49 | 34 |
|
|
Priyabrata Pattnaik | 49 | 34 |
|
|
wen-shing.liu_25347 | 48 | 35 |
|
|
TaylorSwift13 | 48 | 35 |
|
|
Melanie Ezrin | 48 | 35 |
|
|
madcalabretta_22744 | 48 | 35 |
|
|
tammy.steeves_20860 | 48 | 35 |
|
|
peggy.alliston_25331 | 47 | 36 |
|
|
Tracy.Hogeweide... | 47 | 36 |
|
|
CoolKid03 | 47 | 36 |
|
|
Christoph Föhlinger | 47 | 36 |
|
|
Bagheera | 47 | 36 |
|
|
ashley.harris_wdg | 47 | 36 |
|
|
Joanne.Runstedl... | 47 | 36 |
|
|
Carol Harrison | 47 | 36 |
|
|
navepreet.gill_25188 | 46 | 37 |
|
|
KM | 46 | 37 |
|
|
isabellajiang | 46 | 37 |
|
|
Kathy Nguyen | 46 | 37 |
- ‹ previous
- 4 of 220
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
|
|
SMV2 | 188 | 16 |
| Sooke Public Health | 42 | 4 | |
| South Okanagan Public Health | 52 | 7 | |
| Sunshine Coast Public Health | 144 | 4 | |
| Super South Boosters | 9 | 7 | |
| SWC UNICEF | 5 | 0 | |
| TCPHU | 367 | 26 | |
| Team Grand Forks | 119 | 3 | |
| Team Lambton Public Health | 13 | 2 | |
| Team Sloth Immunity | 2 | 0 | |
|
|
Team vaccine | 1 | 0 |
|
|
test | 1 | 0 |
| Test | 55 | 0 | |
|
|
Test Team - Nov 27th | 1 | 0 |
| test team jordan | 55 | 0 | |
| The "Loops" Public Health Team | 143 | 34 | |
| The Boost Crew | 246 | 17 | |
|
|
The Boosters | 535 | 18 |
|
|
the boys | 15 | 3 |
| The care bears | 139 | 6 | |
|
|
The Chilliwack Shot Callers | 696 | 21 |
| The Hot Shots | 62 | 2 | |
| The Immunizer Illuminaters | 14 | 0 | |
|
|
The Nicola Valley Vaxxers | 49 | 4 |
| The Prevention Warriors | 4 | 4 |
- ‹ previous
- 4 of 5
- next ›
| Avatar | User | Answered |
Score |
|---|---|---|---|
|
|
mjanes4_24626 | 135 | 100% |
|
|
tessrussell_24612 | 135 | 100% |
|
|
ojirotstephenpa... | 9 | 100% |
|
|
mthandi_24972 | 9 | 100% |
|
|
mustaf16_24976 | 135 | 100% |
|
|
VA | 17 | 100% |
|
|
kikiclaudia05_24546 | 9 | 100% |
|
|
jolinamarbella_24545 | 9 | 100% |
|
|
pearlghevariya_24544 | 9 | 100% |
|
|
nicole.hall_24528 | 9 | 100% |
| Sharon Doll | 5 | 100% | |
|
|
puneetgrewal04_24913 | 135 | 100% |
|
|
cayleys_24757 | 135 | 100% |
|
|
Nirvin01_24748 | 135 | 100% |
|
|
abaniqued_24828 | 135 | 100% |
|
|
Aunontoh_24847 | 7 | 100% |
|
|
fosterfamily_24877 | 9 | 100% |
|
|
ychung03_24886 | 135 | 100% |
|
|
clin64_24729 | 135 | 100% |
|
|
sue.foster_24715 | 135 | 100% |
|
|
skeith12_24895 | 135 | 100% |
|
|
Lisa.Hodson_24704 | 9 | 100% |
|
|
emmasjolie_24692 | 7 | 100% |
|
|
klahayno_25026 | 7 | 100% |
|
|
cmiroslaw1_24506 | 132 | 100% |
- ‹ previous
- 4 of 147
- next ›

