Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
medavolunteerla... | 44 | 38 |
|
|
livvyk | 44 | 38 |
|
|
cphippen | 44 | 38 |
|
|
tnardi619_22976 | 43 | 39 |
|
|
jackief_22865 | 43 | 39 |
|
|
samantha.philli... | 42 | 40 |
|
|
c.robinson59902... | 42 | 40 |
|
|
Samantha.baird_20779 | 42 | 40 |
|
|
aodette_20689 | 42 | 40 |
|
|
susan.gover_3758 | 42 | 40 |
|
|
suzanne.paul_25102 | 41 | 41 |
|
|
kaidbhe_23615 | 41 | 41 |
|
|
mkwok_2899 | 41 | 41 |
|
|
jennielynnmarsh... | 41 | 41 |
|
|
srujanamallem_23873 | 40 | 42 |
|
|
simon | 40 | 42 |
|
|
emily_Lemieux | 40 | 42 |
|
|
thyde1_23157 | 40 | 42 |
|
|
gabyesq_22986 | 40 | 42 |
|
|
whiteka1313 | 40 | 42 |
|
|
kambriar_22813 | 40 | 42 |
|
|
kaleyburgess13 | 40 | 42 |
|
|
megherms24 | 40 | 42 |
|
|
m.alt03 | 40 | 42 |
|
|
Kwomais | 40 | 42 |
- ‹ previous
- 5 of 207
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
| West Shore Public Health Nurses | 8 | 2 |
- ‹ previous
- 5 of 5
| Avatar | User |
Answered |
Score |
|---|---|---|---|
|
|
mthandi_24972 | 9 | 100% |
|
|
kikiclaudia05_24546 | 9 | 100% |
|
|
karissa.king_25132 | 9 | 100% |
|
|
brenna.flanagan... | 9 | 100% |
|
|
jolinamarbella_24545 | 9 | 100% |
|
|
randjgrasley_24169 | 9 | 56% |
|
|
ojirotstephenpa... | 9 | 100% |
|
|
parisa.oqani_25137 | 9 | 100% |
|
|
Lisa.Hodson_24704 | 9 | 100% |
|
|
kaulydia8_24527 | 10 | 90% |
|
|
tjmerobaloyi_24013 | 10 | 40% |
|
|
Blaisrm_23753 | 10 | 40% |
|
|
anjarosirosen_23788 | 10 | 50% |
|
|
beth_clark_23818 | 10 | 70% |
|
|
kayla3088_23827 | 10 | 50% |
|
|
gseitz_23840 | 10 | 50% |
|
|
jazmin.dorozan_25117 | 10 | 80% |
|
|
stephaniel.macn... | 10 | 40% |
|
|
Gubblepop1_24086 | 10 | 70% |
|
|
Cloelilly_24082 | 10 | 60% |
|
|
Sabrinowsky_24074 | 10 | 60% |
|
|
1317620_24067 | 10 | 50% |
|
|
aemartincommuni... | 10 | 50% |
|
|
quick_w_24056 | 10 | 60% |
|
|
deidre.rose_24053 | 10 | 80% |
- ‹ previous
- 5 of 134
- next ›

