Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
Meredith Viguers | 63 | 21 |
|
|
jendh26 | 62 | 22 |
|
|
Teagana | 62 | 22 |
|
|
OceanGirl | 62 | 22 |
|
|
mhendricks097_16080 | 61 | 23 |
|
|
camilamadrigal4... | 60 | 24 |
|
|
zareefab1@gmail.com | 59 | 25 |
|
|
caroline.morris... | 59 | 25 |
|
|
elizabeth.mete_20465 | 59 | 25 |
|
|
dreilly_20184 | 59 | 25 |
|
|
pamelahanson080... | 59 | 25 |
|
|
ccane_03 | 58 | 26 |
|
|
Syringe-dipitous | 58 | 26 |
|
|
Jo | 58 | 26 |
|
|
dorothy.doman | 57 | 27 |
|
|
kelly.tayes_20818 | 57 | 27 |
|
|
John Peterson | 57 | 27 |
|
|
dwight.ferris | 57 | 27 |
|
|
Dwayne | 55 | 28 |
|
|
coco-leblanc_20205 | 54 | 29 |
|
|
karen.fraser_16775 | 54 | 29 |
|
|
Sheadale8_9193 | 54 | 29 |
|
|
kitkat64_5677 | 54 | 29 |
|
|
Leilateaghan | 53 | 30 |
|
|
vampstu_8641 | 53 | 30 |
- ‹ previous
- 2 of 197
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
| Guildford Gifters | 5 | 5 | |
|
|
Impfgegner spenden heimlich | 736 | 63 |
| Killing Time | 71 | 0 | |
| lkmjnhbvgcfhjklgfxgfguihugfoiyui.trdy | 1 | 0 | |
| MCHS | 56 | 9 | |
|
|
Moyo | 5 | 0 |
| MPH Cohort | 1 | 0 | |
| Mr. Leigh's Class | 1 | 0 | |
| Mrs. Wyles Science for Citizens | 14 | 5 | |
| Ms. Grundle's Class | 1 | 0 | |
| N430 Regina Yorkton | 3 | 44 | |
| NiCuties | 21 | 0 | |
|
|
November Boosters | 34 | 6 |
|
|
Obvious Big Pharma Shills | 190 | 9 |
|
|
Peninsula Protectors | 13 | 9 |
| Penticton Protectors | 8 | 7 | |
|
|
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 |
| PREEMPT UBC | 39 | 6 | |
| qathet Grade 7 Wellness Event | 1 | 0 | |
|
|
Reptilian Shillbucks | 309 | 83 |
| s Knorrli Spital | 52 | 1 | |
| Saanich Straightshooters | 227 | 43 | |
|
|
Science 8 E 2020 | 2 | 0 |
|
|
Science 8 E 2020 | 2 | 0 |
| Science 8 Einsteins | 2 | 0 |
- ‹ previous
- 2 of 4
- next ›
| Avatar | User | Answered |
Score |
|---|---|---|---|
|
|
Briglazier@gmail.com | 10 | 100% |
|
|
teganrbaker_19893 | 20 | 100% |
|
|
Bettina Friedrich | 10 | 100% |
|
|
glasshalfempty_19910 | 10 | 100% |
|
|
Crystal.chantle... | 10 | 100% |
|
|
samantha.lomas_2279 | 10 | 100% |
|
|
k.gull_19342 | 20 | 100% |
|
|
dwkrn_1971 | 10 | 100% |
|
|
stephng424_19981 | 10 | 100% |
|
|
Jennifer Dawn | 10 | 100% |
|
|
judymr23_15998 | 9 | 100% |
|
|
Rosylaurels_17637 | 6 | 100% |
|
|
meghan.martin_8375 | 10 | 100% |
|
|
wbrown | 10 | 100% |
|
|
Vancouver.Jen_9569 | 7 | 100% |
|
|
Leonque01_17584 | 20 | 100% |
|
|
carolynhenry202... | 10 | 100% |
|
|
Howard Pearse | 10 | 100% |
| Anna Wolak | 10 | 100% | |
|
|
PHN Booster__37 | 7 | 100% |
|
|
apheniti | 10 | 100% |
| Nursejennyb@yah... | 10 | 100% | |
|
|
Hadi.dalati_20452 | 10 | 100% |
|
|
jashton_10041 | 9 | 100% |
|
|
Stacey McConnell | 20 | 100% |
- ‹ previous
- 2 of 126
- next ›

