Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
pug4_11007 | 157 | 1 | |
hollisel_15431 | 137 | 2 | |
bjmay2010_4194 | 128 | 3 | |
ruthmagee | 125 | 4 | |
sandra.schoebel | 118 | 5 | |
maryjean.smith_2509 | 110 | 6 | |
jackie.c.edward... | 109 | 7 | |
Stubenviech | 106 | 8 | |
erin_9074 | 99 | 9 | |
tambbett_10750 | 92 | 10 | |
oxnate | 91 | 11 | |
lavackbr_3444 | 91 | 11 | |
bhagen_22778 | 83 | 12 | |
lindsaylav99 | 79 | 13 | |
ConnorG | 78 | 14 | |
viktoriafyl_78 | 78 | 14 | |
tlwoiwodrn_16931 | 75 | 15 | |
Amy Evans | 74 | 16 | |
Tanjasofie_12220 | 74 | 16 | |
bluearbitrarycat | 71 | 17 | |
jacqueline.malk... | 71 | 17 | |
KimB | 71 | 17 | |
RileyS | 65 | 18 | |
Sandra Schobel | 65 | 18 | |
Meredith Viguers | 63 | 19 |
- 1 of 188
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
100 Mile House Super Stars | 114 | 22 | |
4-H community Health ambassador in Michigan MVP | 8 | 1 | |
5M | 2 | 0 | |
5M Team | 2 | 0 | |
8-6 Vancouver College! | 9 | 1 | |
AFHT Vaccinates | 3 | 5 | |
Alpha Phi Omega | 1 | 0 | |
Alpha Phi Omega, Theta Kappa - 2020-2021 | 230 | 14 | |
Alpha Phi Omega, Zeta Sigma - 2020-2021 | 1,154 | 40 | |
Alpha Phi Omega: Eta Tau | 350 | 16 | |
Ayers CCI | 23 | 6 | |
BCCDC Booster Believers | 66 | 26 | |
BCCH Immunization Superstars | 14 | 38 | |
BGCEDGE | 17 | 0 | |
BGCEDGE | 17 | 0 | |
biftar's boosters | 5 | 2 | |
Boost for the Health of It! | 19 | 5 | |
Cannatella team | 15 | 1 | |
Comox Valley Public Health | 36 | 16 | |
Cranbrook PHN's | 4 | 5 | |
DAspeedcubers | 12 | 0 | |
DueckFam | 3 | 0 | |
epicspeedcubers | 15 | 2 | |
Evergreen Starts Your Syrengines! | 65 | 16 | |
Farahs Fight for Global Health | 20 | 2 |
- 1 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
pug4_11007 | 1,858 | 81% | |
tambbett_10750 | 1,311 | 76% | |
ruthmagee | 1,098 | 74% | |
Stubenviech | 991 | 76% | |
tlwoiwodrn_16931 | 828 | 86% | |
viktoriafyl_78 | 793 | 87% | |
bjmay2010_4194 | 975 | 70% | |
sandra.schoebel | 797 | 85% | |
jendh26 | 724 | 91% | |
hollisel_15431 | 793 | 82% | |
maryjean.smith_2509 | 805 | 81% | |
mmendoza1_23180 | 765 | 82% | |
tnardi619_22976 | 786 | 76% | |
jacqueline.malk... | 744 | 80% | |
V.schmidt | 848 | 69% | |
jennielynnmarsh... | 676 | 84% | |
ashley.harris_wdg | 811 | 67% | |
CoolKid03 | 664 | 79% | |
jackie.c.edward... | 701 | 75% | |
Amy Evans | 678 | 76% | |
Jacky Li | 732 | 67% | |
Jo | 546 | 90% | |
lavackbr_3444 | 577 | 85% | |
natasha.at.youn... | 582 | 84% | |
zareefab1@gmail.com | 677 | 71% |
- 1 of 118
- next ›