Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
ajrideout | 50 | 33 |
|
|
melinda.andrews... | 49 | 34 |
|
|
leanne.mcbride_25251 | 49 | 34 |
|
|
RA | 49 | 34 |
|
|
danielle.bastie... | 49 | 34 |
|
|
jasprit_kumar_22364 | 49 | 34 |
|
|
keltic_queen_20954 | 49 | 34 |
|
|
Priyabrata Pattnaik | 49 | 34 |
|
|
wen-shing.liu_25347 | 48 | 35 |
|
|
TaylorSwift13 | 48 | 35 |
|
|
Melanie Ezrin | 48 | 35 |
|
|
madcalabretta_22744 | 48 | 35 |
|
|
tammy.steeves_20860 | 48 | 35 |
|
|
Tracy.Hogeweide... | 47 | 36 |
|
|
CoolKid03 | 47 | 36 |
|
|
Christoph Föhlinger | 47 | 36 |
|
|
Bagheera | 47 | 36 |
|
|
ashley.harris_wdg | 47 | 36 |
|
|
Joanne.Runstedl... | 47 | 36 |
|
|
Carol Harrison | 47 | 36 |
|
|
navepreet.gill_25188 | 46 | 37 |
|
|
KM | 46 | 37 |
|
|
isabellajiang | 46 | 37 |
|
|
Kathy Nguyen | 46 | 37 |
|
|
ashtran12_22854 | 46 | 37 |
- ‹ previous
- 4 of 220
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
|
|
SMV2 | 188 | 16 |
| Sooke Public Health | 42 | 4 | |
| South Okanagan Public Health | 52 | 7 | |
| Sunshine Coast Public Health | 144 | 4 | |
| Super South Boosters | 9 | 7 | |
| SWC UNICEF | 5 | 0 | |
| TCPHU | 367 | 26 | |
| Team Grand Forks | 119 | 3 | |
| Team Lambton Public Health | 13 | 2 | |
| Team Sloth Immunity | 2 | 0 | |
|
|
Team vaccine | 1 | 0 |
|
|
test | 1 | 0 |
| Test | 55 | 0 | |
|
|
Test Team - Nov 27th | 1 | 0 |
| test team jordan | 55 | 0 | |
| The "Loops" Public Health Team | 143 | 34 | |
| The Boost Crew | 246 | 17 | |
|
|
The Boosters | 535 | 18 |
|
|
the boys | 15 | 3 |
| The care bears | 139 | 6 | |
|
|
The Chilliwack Shot Callers | 696 | 21 |
| The Hot Shots | 62 | 2 | |
| The Immunizer Illuminaters | 14 | 0 | |
|
|
The Nicola Valley Vaxxers | 49 | 4 |
| The Prevention Warriors | 4 | 4 |
- ‹ previous
- 4 of 5
- next ›
| Avatar | User |
Answered |
Score |
|---|---|---|---|
|
|
edgetimana_24418 | 7 | 100% |
|
|
hopefullychu_24694 | 7 | 71% |
|
|
emmasjolie_24692 | 7 | 100% |
|
|
Sdgabrych_24687 | 7 | 71% |
|
|
angie.mills_24798 | 7 | 86% |
|
|
zpimble_24740 | 7 | 71% |
|
|
hillary.ko_24419 | 7 | 57% |
|
|
Aunontoh_24847 | 7 | 100% |
|
|
bigbrains_24416 | 7 | 71% |
|
|
patricia.zant_2579 | 7 | 100% |
|
|
mile10000ca_13461 | 7 | 100% |
|
|
PHN Booster__37 | 7 | 100% |
|
|
Vancouver.Jen_9569 | 7 | 100% |
|
|
kristy.dejong_18386 | 7 | 100% |
|
|
soaibariaz244_22752 | 7 | 100% |
|
|
judymr23_15998 | 9 | 100% |
|
|
tara.yasinowski... | 9 | 100% |
|
|
nick.smith_19416 | 9 | 89% |
|
|
jashton_10041 | 9 | 100% |
|
|
CLee | 9 | 100% |
|
|
pearlghevariya_24544 | 9 | 100% |
|
|
parisa.oqani_25137 | 9 | 100% |
|
|
randjgrasley_24169 | 9 | 56% |
|
|
jolinamarbella_24545 | 9 | 100% |
|
|
nikkivaliquette... | 9 | 100% |
- ‹ previous
- 4 of 146
- next ›

