Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
poppe.9607_20183 | 50 | 33 |
|
|
ajrideout | 50 | 33 |
|
|
melinda.andrews... | 49 | 34 |
|
|
leanne.mcbride_25251 | 49 | 34 |
|
|
RA | 49 | 34 |
|
|
danielle.bastie... | 49 | 34 |
|
|
jasprit_kumar_22364 | 49 | 34 |
|
|
keltic_queen_20954 | 49 | 34 |
|
|
Priyabrata Pattnaik | 49 | 34 |
|
|
wen-shing.liu_25347 | 48 | 35 |
|
|
TaylorSwift13 | 48 | 35 |
|
|
Melanie Ezrin | 48 | 35 |
|
|
madcalabretta_22744 | 48 | 35 |
|
|
tammy.steeves_20860 | 48 | 35 |
|
|
peggy.alliston_25331 | 47 | 36 |
|
|
Tracy.Hogeweide... | 47 | 36 |
|
|
CoolKid03 | 47 | 36 |
|
|
Christoph Föhlinger | 47 | 36 |
|
|
Bagheera | 47 | 36 |
|
|
ashley.harris_wdg | 47 | 36 |
|
|
Joanne.Runstedl... | 47 | 36 |
|
|
Carol Harrison | 47 | 36 |
|
|
navepreet.gill_25188 | 46 | 37 |
|
|
KM | 46 | 37 |
|
|
isabellajiang | 46 | 37 |
- ‹ previous
- 4 of 223
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
|
|
SMV2 | 188 | 16 |
| Sooke Public Health | 42 | 4 | |
| South Okanagan Public Health | 52 | 7 | |
| Sunshine Coast Public Health | 144 | 4 | |
| Super South Boosters | 9 | 7 | |
| SWC UNICEF | 5 | 0 | |
| TCPHU | 367 | 26 | |
| Team Grand Forks | 119 | 3 | |
| Team Lambton Public Health | 13 | 2 | |
| Team Sloth Immunity | 2 | 0 | |
|
|
Team vaccine | 1 | 0 |
|
|
test | 1 | 0 |
| Test | 55 | 0 | |
|
|
Test Team - Nov 27th | 1 | 0 |
| test team jordan | 55 | 0 | |
| The "Loops" Public Health Team | 143 | 34 | |
| The Boost Crew | 246 | 17 | |
|
|
The Boosters | 535 | 18 |
|
|
the boys | 15 | 3 |
| The care bears | 139 | 6 | |
|
|
The Chilliwack Shot Callers | 696 | 21 |
| The Hot Shots | 62 | 2 | |
| The Immunizer Illuminaters | 14 | 0 | |
|
|
The Nicola Valley Vaxxers | 49 | 4 |
| The Prevention Warriors | 4 | 4 |
- ‹ previous
- 4 of 5
- next ›
| Avatar | User | Answered |
Score |
|---|---|---|---|
|
|
Karen Giesbrecht | 11 | 27% |
|
|
Devendamji2021_21416 | 11 | 27% |
|
|
poopyrus255_21576 | 11 | 27% |
|
|
liz_grant_20759 | 11 | 27% |
|
|
donna.blanck_20522 | 11 | 27% |
|
|
dwm057_21857 | 11 | 27% |
|
|
Erinmurray1991_20994 | 11 | 27% |
|
|
31zhangx_25519 | 84 | 27% |
|
|
laura_jay9_19873 | 10 | 30% |
|
|
franiburger_23606 | 20 | 30% |
|
|
mrinmoykarmakar... | 10 | 30% |
|
|
nicolez0227_23525 | 10 | 30% |
|
|
poornaavanthi_23897 | 10 | 30% |
|
|
Dale Alice | 20 | 30% |
|
|
coral.tipton_21437 | 16 | 31% |
|
|
william.allen_21587 | 22 | 32% |
|
|
gwcalebw_22194 | 22 | 32% |
|
|
meekis88_23987 | 6 | 33% |
|
|
ivy | 60 | 33% |
|
|
jessiebarg4_23582 | 6 | 33% |
|
|
hzo.3589_23679 | 20 | 35% |
|
|
jjkuwatli | 20 | 35% |
|
|
kathryn.phillip... | 25 | 36% |
|
|
Ott_21007 | 11 | 36% |
|
|
nicoleeroy12_21913 | 11 | 36% |
- ‹ previous
- 4 of 150
- next ›

