Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
medavolunteerla... | 44 | 38 |
|
|
livvyk | 44 | 38 |
|
|
cphippen | 44 | 38 |
|
|
tnardi619_22976 | 43 | 39 |
|
|
jackief_22865 | 43 | 39 |
|
|
samantha.philli... | 42 | 40 |
|
|
c.robinson59902... | 42 | 40 |
|
|
Samantha.baird_20779 | 42 | 40 |
|
|
aodette_20689 | 42 | 40 |
|
|
susan.gover_3758 | 42 | 40 |
|
|
suzanne.paul_25102 | 41 | 41 |
|
|
kaidbhe_23615 | 41 | 41 |
|
|
mkwok_2899 | 41 | 41 |
|
|
jennielynnmarsh... | 41 | 41 |
|
|
srujanamallem_23873 | 40 | 42 |
|
|
simon | 40 | 42 |
|
|
emily_Lemieux | 40 | 42 |
|
|
thyde1_23157 | 40 | 42 |
|
|
gabyesq_22986 | 40 | 42 |
|
|
whiteka1313 | 40 | 42 |
|
|
kambriar_22813 | 40 | 42 |
|
|
kaleyburgess13 | 40 | 42 |
|
|
megherms24 | 40 | 42 |
|
|
m.alt03 | 40 | 42 |
|
|
Kwomais | 40 | 42 |
- ‹ previous
- 5 of 207
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
| West Shore Public Health Nurses | 8 | 2 |
- ‹ previous
- 5 of 5
| Avatar | User | Answered |
Score |
|---|---|---|---|
|
|
kelsey.crowley_25130 | 15 | 100% |
|
|
karissa.king_25132 | 9 | 100% |
|
|
kylie.dawson_25133 | 10 | 100% |
|
|
brenna.flanagan... | 9 | 100% |
|
|
parisa.oqani_25137 | 9 | 100% |
|
|
Nirvin01_24748 | 135 | 100% |
|
|
dawn.mitchell_25149 | 20 | 100% |
|
|
nikkivaliquette... | 9 | 100% |
|
|
ljsigurdson2_23517 | 15 | 100% |
|
|
jasreen.randhaw... | 15 | 100% |
|
|
HF | 10 | 100% |
|
|
sarah.pahl_25154 | 20 | 100% |
|
|
mthandi_24972 | 9 | 100% |
|
|
skeith12_24895 | 135 | 100% |
|
|
VA | 17 | 100% |
|
|
cmiroslaw1_24506 | 132 | 100% |
|
|
abaniqued_24828 | 135 | 100% |
|
|
ljbelanger_24076 | 5 | 100% |
|
|
Aun Muhammad | 10 | 100% |
|
|
Lalamspeedy_22896 | 10 | 100% |
|
|
ruthmagee8_23466 | 10 | 100% |
|
|
ruth_23467 | 23 | 100% |
|
|
nquathamer_22010 | 10 | 100% |
|
|
emcseh0_22026 | 13 | 100% |
|
|
soaibariaz244_22752 | 7 | 100% |
- ‹ previous
- 5 of 134
- next ›

