Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
pug4_11007 | 157 | 1 | |
hollisel_15431 | 137 | 2 | |
bjmay2010_4194 | 128 | 3 | |
ruthmagee | 125 | 4 | |
sandra.schoebel | 118 | 5 | |
maryjean.smith_2509 | 110 | 6 | |
jackie.c.edward... | 109 | 7 | |
Stubenviech | 106 | 8 | |
erin_9074 | 99 | 9 | |
tambbett_10750 | 92 | 10 | |
oxnate | 91 | 11 | |
lavackbr_3444 | 91 | 11 | |
bhagen_22778 | 83 | 12 | |
lindsaylav99 | 79 | 13 | |
ConnorG | 78 | 14 | |
viktoriafyl_78 | 78 | 14 | |
tlwoiwodrn_16931 | 75 | 15 | |
Amy Evans | 74 | 16 | |
Tanjasofie_12220 | 74 | 16 | |
jacqueline.malk... | 72 | 17 | |
bluearbitrarycat | 71 | 18 | |
KimB | 71 | 18 | |
RileyS | 65 | 19 | |
Sandra Schobel | 65 | 19 | |
Meredith Viguers | 63 | 20 |
- 1 of 190
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
Alpha Phi Omega, Zeta Sigma - 2020-2021 | 1,154 | 40 | |
Impfgegner spenden heimlich | 731 | 63 | |
Van Tech UNICEF | 637 | 36 | |
WDG Public Health | 445 | 16 | |
Alpha Phi Omega: Eta Tau | 350 | 16 | |
Reptilian Shillbucks | 309 | 83 | |
Alpha Phi Omega, Theta Kappa - 2020-2021 | 230 | 14 | |
Saanich Straightshooters | 223 | 43 | |
Obvious Big Pharma Shills | 190 | 9 | |
SMV2 | 188 | 16 | |
Vantech UNICEF 2021-2022 | 120 | 13 | |
100 Mile House Super Stars | 114 | 22 | |
Van Tech UNICEF 2023-2024 | 101 | 8 | |
Van Tech UNICEF 2022 - 2023 | 97 | 4 | |
Team Grand Forks | 96 | 3 | |
Vaccinate Oklahoma! | 91 | 1 | |
Slivka Residential College | 74 | 28 | |
The "Loops" Public Health Team | 71 | 34 | |
Killing Time | 71 | 0 | |
BCCDC Booster Believers | 67 | 26 | |
Evergreen Starts Your Syrengines! | 65 | 16 | |
The Hot Shots | 62 | 2 | |
Vaccines are not killing us | 58 | 6 | |
s Knorrli Spital | 52 | 1 | |
Vaccin8ors Extraordinaire | 51 | 0 |
- 1 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
pug4_11007 | 1,858 | 81% | |
tambbett_10750 | 1,311 | 76% | |
ruthmagee | 1,098 | 74% | |
Stubenviech | 991 | 76% | |
tlwoiwodrn_16931 | 828 | 86% | |
viktoriafyl_78 | 793 | 87% | |
bjmay2010_4194 | 975 | 70% | |
sandra.schoebel | 797 | 85% | |
jendh26 | 724 | 91% | |
hollisel_15431 | 793 | 82% | |
maryjean.smith_2509 | 805 | 81% | |
jacqueline.malk... | 805 | 81% | |
mmendoza1_23180 | 765 | 82% | |
tnardi619_22976 | 786 | 76% | |
V.schmidt | 848 | 69% | |
jennielynnmarsh... | 676 | 84% | |
ashley.harris_wdg | 811 | 67% | |
CoolKid03 | 664 | 79% | |
jackie.c.edward... | 701 | 75% | |
Amy Evans | 678 | 76% | |
Jacky Li | 732 | 67% | |
Jo | 546 | 90% | |
lavackbr_3444 | 577 | 85% | |
natasha.at.youn... | 582 | 84% | |
zareefab1@gmail.com | 677 | 71% |
- 1 of 120
- next ›