WDG Public Health
WDG Public Health
Act locally. Vaccinate globally.
Immunization boosters in this team have earned 445 vaccinations for children in support of UNICEF this round.
They earned 0 vaccinations in the previous round.
Members
Top Vaccine Earners
Name | Vaccines |
---|---|
dorothy.doman | 57 |
poppe.9607_20183 | 50 |
cris.nobrega_20417 | 50 |
ashley.harris_wdg | 47 |
Joanne.Runstedl... | 47 |
Samantha.baird_20779 | 42 |
jessica.nichol_20583 | 36 |
brenda.lanebren... | 35 |
klmclean6_20578 | 24 |
andrea.bothwell... | 14 |
- 1 of 2
- next ›