SMV2
SMV2
earn as much vaccines as possible
go pro vaxers!
Act locally. Vaccinate globally.
Immunization boosters in this team have earned 188 vaccinations for children in support of UNICEF this round.
They earned 0 vaccinations in the previous round.
Members
Top Vaccine Earners
Name | Vaccines |
---|---|
hrusso_21063 | 27 |
Jas Vdl | 26 |
Bethany Liddiard | 25 |
Clare Elliott | 19 |
Amy Nodes | 15 |
Charles Greatho... | 11 |
pixelmountain | 10 |
Mande Marso | 9 |
Victoria Paige | 8 |
Tricia Beck | 8 |
- 1 of 2
- next ›