FNHA CDPPH Team

FNHA CDPPH Team
FIrst Nations Health Authority: Communicable Disease, Population & Public Health Team!
Act locally. Vaccinate globally.

Immunization boosters in this team have earned 135 vaccinations for children in support of UNICEF this round.
They earned 0 vaccinations in the previous round.
Members
Top Vaccine Earners
| Name | Vaccines |
|---|---|
| neil_barney_25208 | 37 |
| catherine.green... | 25 |
| michelle.ham_25200 | 22 |
| christina.cordo... | 10 |
| celeste.loewe_25376 | 7 |
| marion.Guenther... | 5 |
| kara.bennett_25400 | 5 |
| Sophiarpyke_25246 | 4 |
| sara.pyke_25242 | 4 |
| noor.gill_25204 | 4 |
- 1 of 2
- next ›










