Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
0916karenyi_23966 | 10 | 71 | |
1079173_22266 | 2 | 79 | |
1202227 | 8 | 73 | |
12willc34_20904 | 3 | 78 | |
1317620_24023 | 6 | 75 | |
1317620_24067 | 2 | 79 | |
1320485_22887 | 1 | 80 | |
1320485_22888 | 1 | 80 | |
1385588_24304 | 6 | 75 | |
1423077372_24604 | 2 | 79 | |
1461879_24022 | 2 | 79 | |
19Wolf44_23378 | 3 | 78 | |
1claire.dietz_20217 | 29 | 52 | |
1geninarag_22761 | 2 | 79 | |
1hollowayspe_22757 | 2 | 79 | |
1joannearcand_20256 | 4 | 77 | |
1mccormacjac_22754 | 2 | 79 | |
2051391_24080 | 1 | 80 | |
20lbennett_23539 | 7 | 74 | |
212.aalicia_22638 | 2 | 79 | |
2236711_23655 | 1 | 80 | |
22861 | 2 | 79 | |
23owens_19773 | 1 | 80 | |
24carina_22011 | 6 | 75 | |
348812876_21899 | 2 | 79 |
- 1 of 190
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
100 Mile House Super Stars | 114 | 22 | |
4-H community Health ambassador in Michigan MVP | 8 | 1 | |
5M | 2 | 0 | |
5M Team | 2 | 0 | |
8-6 Vancouver College! | 9 | 1 | |
AFHT Vaccinates | 3 | 5 | |
Alpha Phi Omega | 1 | 0 | |
Alpha Phi Omega, Theta Kappa - 2020-2021 | 230 | 14 | |
Alpha Phi Omega, Zeta Sigma - 2020-2021 | 1,154 | 40 | |
Alpha Phi Omega: Eta Tau | 350 | 16 | |
Ayers CCI | 23 | 6 | |
BCCDC Booster Believers | 67 | 26 | |
BCCH Immunization Superstars | 14 | 38 | |
BGCEDGE | 17 | 0 | |
BGCEDGE | 17 | 0 | |
biftar's boosters | 5 | 2 | |
Boost for the Health of It! | 19 | 5 | |
Cannatella team | 15 | 1 | |
Comox Valley Public Health | 36 | 16 | |
Cranbrook PHN's | 4 | 5 | |
DAspeedcubers | 12 | 0 | |
DueckFam | 3 | 0 | |
epicspeedcubers | 15 | 2 | |
Evergreen Starts Your Syrengines! | 65 | 16 | |
Farahs Fight for Global Health | 20 | 2 |
- 1 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
0916karenyi_23966 | 95 | 53% | |
1202227 | 72 | 64% | |
12willc34_20904 | 11 | 55% | |
1317620_24023 | 40 | 60% | |
1317620_24067 | 10 | 50% | |
1385588_24304 | 25 | 60% | |
1423077372_24604 | 135 | 97% | |
1461879_24022 | 5 | 20% | |
19Wolf44_23378 | 21 | 62% | |
1claire.dietz_20217 | 194 | 72% | |
1joannearcand_20256 | 21 | 71% | |
20lbennett_23539 | 55 | 71% | |
24carina_22011 | 61 | 74% | |
348812876_21899 | 10 | 80% | |
349477141_22975 | 21 | 52% | |
3E | 32 | 53% | |
4.monique.73_19859 | 31 | 68% | |
48teamk_22192 | 21 | 38% | |
53woodspa_16168 | 161 | 76% | |
7ate9 | 60 | 92% | |
970038_23544 | 55 | 42% | |
979023_24291 | 39 | 54% | |
A Yogita Reddy | 21 | 76% | |
Aaksshay Kumandan | 11 | 27% | |
aanickaa_17170 | 45 | 73% |
- 1 of 120
- next ›