Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
pug4_11007 | 190 | 1 |
|
|
hollisel_15431 | 138 | 2 |
|
|
bjmay2010_4194 | 131 | 3 |
|
|
ruthmagee | 126 | 4 |
|
|
sandra.schoebel | 118 | 5 |
|
|
maryjean.smith_2509 | 116 | 6 |
|
|
jackie.c.edward... | 112 | 7 |
|
|
Stubenviech | 110 | 8 |
|
|
erin_9074 | 107 | 9 |
|
|
tambbett_10750 | 98 | 10 |
|
|
jacqueline.malk... | 95 | 11 |
|
|
oxnate | 91 | 12 |
|
|
lavackbr_3444 | 91 | 12 |
|
|
bhagen_22778 | 83 | 13 |
|
|
lindsaylav99 | 79 | 14 |
|
|
ConnorG | 78 | 15 |
|
|
viktoriafyl_78 | 78 | 15 |
|
|
tlwoiwodrn_16931 | 75 | 16 |
|
|
Amy Evans | 74 | 17 |
|
|
Tanjasofie_12220 | 74 | 17 |
|
|
linda.nero_3067 | 74 | 17 |
|
|
bluearbitrarycat | 71 | 18 |
|
|
tracey.fentiman_2796 | 71 | 18 |
|
|
KimB | 71 | 18 |
|
|
RileyS | 65 | 19 |
- 1 of 220
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
|
|
100 Mile House Super Stars | 156 | 22 |
|
|
4-H community Health ambassador in Michigan MVP | 8 | 1 |
| 5M | 2 | 0 | |
| 5M Team | 2 | 0 | |
| 8-6 Vancouver College! | 9 | 1 | |
| AFHT Vaccinates | 3 | 5 | |
| Alpha Phi Omega | 1 | 0 | |
|
|
Alpha Phi Omega, Theta Kappa - 2020-2021 | 230 | 14 |
|
|
Alpha Phi Omega, Zeta Sigma - 2020-2021 | 1,154 | 40 |
| Alpha Phi Omega: Eta Tau | 350 | 16 | |
|
|
Ayers CCI | 23 | 6 |
| BBY&NW-BURNABY AND NEW WESTMINSTER BOOST IMMUNITY | 85 | 8 | |
| BCCDC Booster Believers | 77 | 24 | |
| BCCDC Pathogen Preventers | 63 | 8 | |
| BCCH Immunization Superstars | 14 | 38 | |
| BGCEDGE | 17 | 0 | |
| BGCEDGE | 17 | 0 | |
|
|
biftar's boosters | 5 | 2 |
| Boost for the Health of It! | 19 | 5 | |
| Cannatella team | 18 | 1 | |
|
|
Central ImmunCity (Fraser Health) | 158 | 9 |
| Cloverdale Booster Squad | 23 | 8 | |
| Comox Valley Public Health | 36 | 16 | |
|
|
Cranbrook PHN's | 4 | 5 |
| DAspeedcubers | 12 | 0 |
- 1 of 5
- next ›
| Avatar | User | Answered |
Score |
|---|---|---|---|
|
|
lindsaylyman | 10 | 100% |
|
|
smithmeika_20326 | 20 | 100% |
|
|
Stacey McConnell | 20 | 100% |
|
|
bethanyfoot_19895 | 20 | 100% |
|
|
teganrbaker_19893 | 20 | 100% |
|
|
Michel1erussel1... | 10 | 100% |
|
|
hunnangelx3_19875 | 10 | 100% |
|
|
kristy.dejong_18386 | 7 | 100% |
|
|
powertothepixie... | 10 | 100% |
|
|
laura.simonds_12028 | 10 | 100% |
|
|
Howard Pearse | 10 | 100% |
|
|
Shellygarcha08_12289 | 15 | 100% |
|
|
patricia.zant_2579 | 7 | 100% |
|
|
emk832_19803 | 10 | 100% |
|
|
carleen.hogan_19707 | 10 | 100% |
|
|
Katie1986conlon... | 10 | 100% |
|
|
glasshalfempty_19910 | 10 | 100% |
|
|
Crystal.chantle... | 10 | 100% |
|
|
Maximilian Nits... | 10 | 100% |
|
|
dayle.raftery_20218 | 10 | 100% |
|
|
jashton_10041 | 9 | 100% |
|
|
Mahenakewchn_5352 | 20 | 100% |
|
|
PHN Booster__37 | 7 | 100% |
|
|
Braydonsheryl_20082 | 4 | 100% |
|
|
knnix01 | 10 | 100% |
- 1 of 146
- next ›

