Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
karen.fraser_16775 | 54 | 30 |
|
|
Sheadale8_9193 | 54 | 30 |
|
|
kitkat64_5677 | 54 | 30 |
|
|
Leilateaghan | 53 | 31 |
|
|
vampstu_8641 | 53 | 31 |
|
|
shan.bordeleau_25442 | 52 | 32 |
|
|
NWO6 | 52 | 32 |
|
|
Happylilgirl | 52 | 32 |
|
|
patricia.thiess... | 51 | 33 |
|
|
patricia.spurri... | 51 | 33 |
|
|
Meredith | 51 | 33 |
|
|
TravisKelce13 | 51 | 33 |
|
|
Sheila.Cayer_25207 | 51 | 33 |
|
|
kbagshaw_22967 | 51 | 33 |
|
|
shogupta_22945 | 51 | 33 |
|
|
janice.sorestad... | 51 | 33 |
|
|
Nurse Vacin8or | 51 | 33 |
|
|
roopmann40_25467 | 50 | 34 |
|
|
narinder.kandol... | 50 | 34 |
|
|
ramandeep.kaur1... | 50 | 34 |
|
|
DavidF1435 | 50 | 34 |
|
|
sscotti | 50 | 34 |
|
|
br4nd0nwu_22878 | 50 | 34 |
|
|
Kldavies1_22251 | 50 | 34 |
|
|
cris.nobrega_20417 | 50 | 34 |
- ‹ previous
- 3 of 224
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
| NiCuties | 21 | 0 | |
| North Shore Public Health Team | 73 | 17 | |
|
|
November Boosters | 34 | 6 |
|
|
Obvious Big Pharma Shills | 190 | 9 |
| Pacific Spirit Public Health | 26 | 8 | |
|
|
Peninsula Protectors | 13 | 9 |
| Penticton Protectors | 23 | 7 | |
|
|
Port McHardy Public Health Nurses | 24 | 3 |
|
|
Powell River "POW! Town Boosters" Public Health Team | 14 | 5 |
| PREEMPT UBC | 39 | 6 | |
| qathet Grade 7 Wellness Event | 1 | 0 | |
| qathet Jabbers | 66 | 7 | |
|
|
Reptilian Shillbucks | 309 | 83 |
|
|
Richmond Public Health | 126 | 10 |
|
|
Rutland Health Centre | 46 | 5 |
| s Knorrli Spital | 52 | 1 | |
| Saanich Straightshooters | 229 | 43 | |
| Salish Sea Vaccinettes | 254 | 12 | |
|
|
School and Wellness - Abbotsford, Chilliwack, Mission | 261 | 13 |
|
|
Science 8 E 2020 | 2 | 0 |
|
|
Science 8 E 2020 | 2 | 0 |
| Science 8 Einsteins | 2 | 0 | |
|
|
Sea to Sky PHNs | 27 | 4 |
| Slivka Residential College | 74 | 28 | |
| Smeaton | 8 | 1 |
- ‹ previous
- 3 of 5
- next ›
| Avatar | User | Answered |
Score |
|---|---|---|---|
|
|
Mahenakewchn_5352 | 20 | 100% |
|
|
PHN Booster__37 | 7 | 100% |
|
|
kristy.dejong_18386 | 7 | 100% |
|
|
Vancouver.Jen_9569 | 7 | 100% |
|
|
reda.wilkes_17563 | 20 | 100% |
|
|
claireb26_21125 | 10 | 100% |
|
|
Holm4_20927 | 20 | 100% |
|
|
knorrli_21336 | 20 | 100% |
|
|
alan.thom_20660 | 10 | 100% |
|
|
sarahhsu2023_21417 | 10 | 100% |
|
|
elainecook82_21820 | 20 | 100% |
|
|
Jelli KA | 10 | 100% |
|
|
FHanley_21891 | 10 | 100% |
|
|
michelegoulet36... | 10 | 100% |
|
|
michelle.fische... | 20 | 100% |
|
|
krk342_20566 | 10 | 100% |
|
|
hariga5925_21562 | 10 | 100% |
|
|
Hadi.dalati_20452 | 10 | 100% |
|
|
Mamabear | 10 | 100% |
|
|
danielle.murray... | 5 | 100% |
|
|
healy_21239 | 10 | 100% |
|
|
adelaide.agbozo... | 10 | 100% |
|
|
Aunontoh_24847 | 7 | 100% |
|
|
ojirotstephenpa... | 9 | 100% |
|
|
sbockhold1_24629 | 250 | 100% |
- ‹ previous
- 3 of 151
- next ›

