Leaderboards
| Avatar |
User |
Vaccines | Rank |
|---|---|---|---|
|
|
Abbyburgis_24615 | 1 | 82 |
|
|
abby_p_de_guzma... | 2 | 81 |
|
|
Abdul Rehman | 2 | 81 |
|
|
abdul-jabbar.ab... | 2 | 81 |
|
|
Abelsndra802_21327 | 1 | 82 |
|
|
abhinoor.khaira... | 1 | 82 |
|
|
Abinash Majhi | 2 | 81 |
|
|
aboud_21489 | 2 | 81 |
|
|
abracadeborah8_21813 | 5 | 78 |
|
|
abreslin_21549 | 1 | 82 |
|
|
abuenozach_20891 | 17 | 66 |
|
|
aburns443_22960 | 35 | 48 |
|
|
acammis2 | 5 | 78 |
|
|
acampbell | 4 | 79 |
|
|
acastillo2694_24651 | 1 | 82 |
|
|
accepthighquali... | 1 | 82 |
|
|
acelenta_22052 | 23 | 60 |
|
|
aclarke1_23351 | 2 | 81 |
|
|
acottle_24762 | 1 | 82 |
|
|
acrobatsteakry_24225 | 1 | 82 |
|
|
acrowley1_23201 | 2 | 81 |
|
|
actress315_23137 | 5 | 78 |
|
|
adamhansen9779_24549 | 1 | 82 |
|
|
adamtwong8_24623 | 2 | 81 |
|
|
adelaide.agbozo... | 3 | 80 |
- ‹ previous
- 3 of 202
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
| Slivka Residential College | 74 | 28 | |
| Smeaton | 8 | 1 | |
|
|
SMV2 | 188 | 16 |
| Super South Boosters | 9 | 7 | |
| SWC UNICEF | 5 | 0 | |
| TCPHU | 44 | 8 | |
| Team Grand Forks | 105 | 3 | |
| Team Lambton Public Health | 13 | 2 | |
| Team Sloth Immunity | 2 | 0 | |
|
|
Team vaccine | 1 | 0 |
|
|
test | 1 | 0 |
| Test | 48 | 0 | |
|
|
Test Team - Nov 27th | 1 | 0 |
| test team jordan | 48 | 0 | |
| The "Loops" Public Health Team | 71 | 34 | |
|
|
the boys | 15 | 3 |
| The Hot Shots | 62 | 2 | |
| The Immunizer Illuminaters | 14 | 0 | |
| The Prevention Warriors | 4 | 4 | |
| The Vaccine Team | 10 | 0 | |
| The Vaccine Team | 14 | 0 | |
|
|
The Vaccine Team | 14 | 0 |
| The Vancouver Crabs | 3 | 0 | |
| UNR Alpha Phi Omega | 1 | 0 | |
|
|
USask N430 Community Crusaders | 9 | 8 |
- ‹ previous
- 3 of 4
- next ›
| Avatar |
User |
Answered | Score |
|---|---|---|---|
|
|
adityagupta1819... | 11 | 36% |
|
|
adi_stang_20049 | 61 | 59% |
|
|
admlamoureux_2748 | 41 | 88% |
|
|
adriana.lando_21461 | 11 | 45% |
|
|
adwilmarth_24669 | 127 | 69% |
|
|
aemartincommuni... | 10 | 50% |
|
|
aesserhaines_20700 | 180 | 73% |
|
|
aetherington_20165 | 11 | 73% |
|
|
aflatt2002_23311 | 248 | 72% |
|
|
agaudet_12101 | 109 | 82% |
|
|
agd280_21877 | 31 | 87% |
|
|
Agencydalia_20459 | 21 | 52% |
|
|
agraceb_24637 | 155 | 94% |
|
|
Ahaverstock_20536 | 31 | 84% |
|
|
aheys1_24655 | 155 | 98% |
|
|
ahhme | 68 | 65% |
|
|
Aileen Tran Map... | 380 | 79% |
|
|
Aimen Qamar | 21 | 81% |
|
|
aimenabbaxi123_22488 | 71 | 59% |
|
|
Aislinnmcconnel... | 11 | 45% |
|
|
ajenk_24791 | 135 | 96% |
|
|
ajg | 125 | 72% |
|
|
ajmcg_22873 | 436 | 71% |
|
|
ajo_g_19861 | 119 | 75% |
|
|
ajrideout | 370 | 87% |
- ‹ previous
- 3 of 130
- next ›

