Leaderboards
| Avatar | User |
Vaccines |
Rank |
|---|---|---|---|
|
|
elisabethwester... | 1 | 82 |
|
|
tracy.hogeweide_3921 | 1 | 82 |
|
|
Luiza Veit | 1 | 82 |
|
|
Maximilian Nits... | 1 | 82 |
|
|
Kieran Shoker | 1 | 82 |
|
|
michelle.hollet... | 1 | 82 |
|
|
shelley.herr_5037 | 1 | 82 |
|
|
sallymacinnis_5063 | 1 | 82 |
|
|
swronko@xplornet.com | 1 | 82 |
|
|
brenda.dixon_5205 | 1 | 82 |
|
|
Nurse LisaV | 1 | 82 |
|
|
cindy.griffith_5319 | 1 | 82 |
|
|
lisapittman26_5445 | 1 | 82 |
|
|
bunger_5548 | 1 | 82 |
|
|
mcintoshsh_5682 | 1 | 82 |
|
|
rfilart_5738 | 1 | 82 |
|
|
chrisplaschka_5834 | 1 | 82 |
|
|
henriquegc_5983 | 1 | 82 |
|
|
VaxNurse | 1 | 82 |
|
|
jenn.forneri_5999 | 1 | 82 |
|
|
Heather Arthur | 1 | 82 |
|
|
tellis.patricia_6544 | 1 | 82 |
|
|
knnix01 | 1 | 82 |
|
|
Ileana Bennett | 1 | 82 |
|
|
donna.warrender_7246 | 1 | 82 |
- ‹ previous
- 2 of 197
- next ›
| Avatar | Team |
Vaccines |
Members |
|---|---|---|---|
| SWC UNICEF | 5 | 0 | |
| Guildford Gifters | 5 | 5 | |
| Smeaton | 8 | 1 | |
| Penticton Protectors | 8 | 7 | |
|
|
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 |
|
|
4-H community Health ambassador in Michigan MVP | 8 | 1 |
| West Shore Public Health Nurses | 8 | 2 | |
|
|
USask N430 Community Crusaders | 9 | 8 |
| 8-6 Vancouver College! | 9 | 1 | |
| Super South Boosters | 9 | 7 | |
| The Vaccine Team | 10 | 0 | |
| DAspeedcubers | 12 | 0 | |
| Team Lambton Public Health | 13 | 2 | |
|
|
Peninsula Protectors | 13 | 9 |
| The Immunizer Illuminaters | 14 | 0 | |
| The Vaccine Team | 14 | 0 | |
| Vaccinesforlife | 14 | 1 | |
|
|
The Vaccine Team | 14 | 0 |
| Mrs. Wyles Science for Citizens | 14 | 5 | |
| BCCH Immunization Superstars | 14 | 38 | |
|
|
We Gift Vaccines Because We Care For Ourselves and For Others In Need | 14 | 1 |
|
|
the boys | 15 | 3 |
| Cannatella team | 15 | 1 | |
|
|
epicspeedcubers | 15 | 2 |
| BGCEDGE | 17 | 0 |
- ‹ previous
- 2 of 4
- next ›
| Avatar | User | Answered | Score |
|---|---|---|---|
|
|
natasha.at.youn... | 582 | 84% |
|
|
zareefab1@gmail.com | 677 | 71% |
|
|
Christoph Föhlinger | 661 | 73% |
|
|
Sheadale8_9193 | 560 | 82% |
|
|
kitkat64_5677 | 703 | 65% |
|
|
e.r.wilkinson27... | 561 | 81% |
|
|
kelsmck_22806 | 624 | 72% |
|
|
cris.nobrega_20417 | 548 | 82% |
|
|
pchhibbar1_24653 | 466 | 95% |
|
|
Geoff O'Furman | 533 | 83% |
|
|
RileyS | 539 | 82% |
|
|
vampstu_8641 | 595 | 73% |
|
|
oxnate | 521 | 83% |
|
|
OceanGirl | 471 | 91% |
|
|
pamelahanson080... | 519 | 82% |
|
|
coco-leblanc_20205 | 536 | 79% |
|
|
John Peterson | 521 | 80% |
|
|
sbrown | 510 | 81% |
|
|
camilamadrigal4... | 588 | 70% |
|
|
joshuaminchinto... | 442 | 93% |
|
|
br4nd0nwu_22878 | 525 | 77% |
|
|
lindsaylav99 | 472 | 85% |
|
|
dorothy.doman | 546 | 73% |
|
|
ConnorG | 501 | 79% |
|
|
Syringe-dipitous | 490 | 80% |
- ‹ previous
- 2 of 125
- next ›

