Leaderboards
| Avatar |
User |
Vaccines | Rank |
|---|---|---|---|
|
|
abassick1_23217 | 5 | 78 |
|
|
abasu_21619 | 2 | 81 |
|
|
abbie.ramirez08... | 1 | 82 |
|
|
abbotsfordvanco... | 2 | 81 |
| Abby Fyfe | 2 | 81 | |
| Abby Runyon | 4 | 79 | |
|
|
Abbyburgis_24615 | 1 | 82 |
|
|
abby_p_de_guzma... | 2 | 81 |
|
|
Abdul Rehman | 2 | 81 |
|
|
abdul-jabbar.ab... | 2 | 81 |
|
|
Abelsndra802_21327 | 1 | 82 |
|
|
abhinoor.khaira... | 1 | 82 |
|
|
Abinash Majhi | 2 | 81 |
|
|
aboud_21489 | 2 | 81 |
|
|
abracadeborah8_21813 | 5 | 78 |
|
|
abreslin_21549 | 1 | 82 |
|
|
abuenozach_20891 | 17 | 66 |
|
|
aburns443_22960 | 35 | 48 |
|
|
ac12479_25034 | 10 | 73 |
|
|
acammis2 | 5 | 78 |
|
|
acampbell | 4 | 79 |
|
|
acastillo2694_24651 | 1 | 82 |
|
|
accepthighquali... | 1 | 82 |
|
|
acelenta_22052 | 23 | 60 |
|
|
aclarke1_23351 | 2 | 81 |
- ‹ previous
- 3 of 220
- next ›
| Avatar | Team | Vaccines | Members |
|---|---|---|---|
| NiCuties | 21 | 0 | |
| North Shore Public Health Team | 92 | 18 | |
|
|
November Boosters | 34 | 6 |
|
|
Obvious Big Pharma Shills | 190 | 9 |
| Pacific Spirit Public Health | 26 | 8 | |
|
|
Peninsula Protectors | 13 | 9 |
| Penticton Protectors | 23 | 7 | |
|
|
Port McHardy Public Health Nurses | 24 | 3 |
|
|
Powell River "POW! Town Boosters" Public Health Team | 14 | 5 |
| PREEMPT UBC | 39 | 6 | |
| qathet Grade 7 Wellness Event | 1 | 0 | |
| qathet Jabbers | 66 | 7 | |
|
|
Reptilian Shillbucks | 309 | 83 |
|
|
Richmond Public Health | 126 | 10 |
|
|
Rutland Health Centre | 46 | 5 |
| s Knorrli Spital | 52 | 1 | |
| Saanich Straightshooters | 229 | 43 | |
| Salish Sea Vaccinettes | 254 | 12 | |
|
|
School and Wellness - Abbotsford, Chilliwack, Mission | 261 | 13 |
|
|
Science 8 E 2020 | 2 | 0 |
|
|
Science 8 E 2020 | 2 | 0 |
| Science 8 Einsteins | 2 | 0 | |
|
|
Sea to Sky PHNs | 27 | 4 |
| Slivka Residential College | 74 | 28 | |
| Smeaton | 8 | 1 |
- ‹ previous
- 3 of 5
- next ›
| Avatar |
User |
Answered | Score |
|---|---|---|---|
|
|
ad7549_25035 | 61 | 72% |
|
|
adamtwong8_24623 | 177 | 98% |
|
|
adelaide.agbozo... | 10 | 100% |
|
|
adeld62_20349 | 11 | 45% |
|
|
adg394_20230 | 120 | 73% |
|
|
Adithi Harish | 21 | 62% |
|
|
adityagupta1819... | 11 | 36% |
|
|
adi_stang_20049 | 61 | 59% |
|
|
admlamoureux_2748 | 41 | 88% |
|
|
adriana.lando_21461 | 11 | 45% |
|
|
adwilmarth_24669 | 127 | 69% |
|
|
aemartincommuni... | 10 | 50% |
|
|
aesserhaines_20700 | 180 | 73% |
|
|
aetherington_20165 | 11 | 73% |
|
|
aflatt2002_23311 | 248 | 72% |
|
|
agaudet_12101 | 109 | 82% |
|
|
agd280_21877 | 31 | 87% |
|
|
Agencydalia_20459 | 21 | 52% |
|
|
agraceb_24637 | 155 | 94% |
|
|
Ahaverstock_20536 | 31 | 84% |
|
|
aheys1_24655 | 155 | 98% |
|
|
ahhme | 68 | 65% |
|
|
Aileen Tran Map... | 380 | 79% |
|
|
ailene.tulud_25389 | 271 | 85% |
|
|
Aimen Qamar | 21 | 81% |
- ‹ previous
- 3 of 147
- next ›

