Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
NWO6 | 52 | 29 | |
Happylilgirl | 52 | 29 | |
kbagshaw_22967 | 51 | 30 | |
shogupta_22945 | 51 | 30 | |
janice.sorestad... | 51 | 30 | |
Nurse Vacin8or | 51 | 30 | |
DavidF1435 | 50 | 31 | |
sscotti | 50 | 31 | |
br4nd0nwu_22878 | 50 | 31 | |
Kldavies1_22251 | 50 | 31 | |
cris.nobrega_20417 | 50 | 31 | |
poppe.9607_20183 | 50 | 31 | |
ajrideout | 50 | 31 | |
jasprit_kumar_22364 | 49 | 32 | |
keltic_queen_20954 | 49 | 32 | |
Priyabrata Pattnaik | 49 | 32 | |
Melanie Ezrin | 48 | 33 | |
madcalabretta_22744 | 48 | 33 | |
tammy.steeves_20860 | 48 | 33 | |
CoolKid03 | 47 | 34 | |
Christoph Föhlinger | 47 | 34 | |
Bagheera | 47 | 34 | |
ashley.harris_wdg | 47 | 34 | |
Joanne.Runstedl... | 47 | 34 | |
Carol Harrison | 47 | 34 |
- ‹ previous
- 3 of 190
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
Super South Boosters | 9 | 7 | |
USask N430 Community Crusaders | 9 | 8 | |
8-6 Vancouver College! | 9 | 1 | |
4-H community Health ambassador in Michigan MVP | 8 | 1 | |
West Shore Public Health Nurses | 8 | 2 | |
Penticton Protectors | 8 | 7 | |
Smeaton | 8 | 1 | |
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 | |
biftar's boosters | 5 | 2 | |
Moyo | 5 | 0 | |
SWC UNICEF | 5 | 0 | |
Guildford Gifters | 5 | 5 | |
Cranbrook PHN's | 4 | 5 | |
The Prevention Warriors | 4 | 4 | |
DueckFam | 3 | 0 | |
AFHT Vaccinates | 3 | 5 | |
The Vancouver Crabs | 3 | 0 | |
N430 Regina Yorkton | 3 | 44 | |
Victorious Vaxxer's | 2 | 7 | |
5M | 2 | 0 | |
Science 8 E 2020 | 2 | 0 | |
5M Team | 2 | 0 | |
Science 8 Einsteins | 2 | 0 | |
Team Sloth Immunity | 2 | 0 | |
Science 8 E 2020 | 2 | 0 |
- ‹ previous
- 3 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
krystilchoy_20726 | 487 | 80% | |
Katie Work | 560 | 69% | |
bluearbitrarycat | 485 | 80% | |
SScott | 528 | 73% | |
kachar | 539 | 72% | |
jasprit_kumar_22364 | 516 | 75% | |
Dwayne | 495 | 77% | |
dwight.ferris | 431 | 88% | |
kaleyburgess13 | 475 | 80% | |
Sandra Schobel | 421 | 90% | |
kelly.tayes_20818 | 496 | 76% | |
caroline.morris... | 442 | 84% | |
shogupta_22945 | 456 | 80% | |
madcalabretta_22744 | 483 | 76% | |
svshah_23006 | 502 | 73% | |
Joanne.Runstedl... | 441 | 83% | |
sscotti | 500 | 73% | |
whiteka1313 | 438 | 83% | |
poppe.9607_20183 | 483 | 75% | |
Kathy Nguyen | 491 | 74% | |
sgleman_22846 | 509 | 71% | |
susan.gover_3758 | 445 | 80% | |
DavidF1435 | 465 | 77% | |
Priyabrata Pattnaik | 441 | 81% | |
Tanjasofie_12220 | 498 | 71% |
- ‹ previous
- 3 of 120
- next ›