Leaderboards
| Avatar | User | Vaccines | Rank |
|---|---|---|---|
|
|
karen.fraser_16775 | 54 | 29 |
|
|
Sheadale8_9193 | 54 | 29 |
|
|
kitkat64_5677 | 54 | 29 |
|
|
Leilateaghan | 53 | 30 |
|
|
vampstu_8641 | 53 | 30 |
|
|
shan.bordeleau_25442 | 52 | 31 |
|
|
NWO6 | 52 | 31 |
|
|
Happylilgirl | 52 | 31 |
|
|
patricia.thiess... | 51 | 32 |
|
|
patricia.spurri... | 51 | 32 |
|
|
Meredith | 51 | 32 |
|
|
TravisKelce13 | 51 | 32 |
|
|
Sheila.Cayer_25207 | 51 | 32 |
|
|
kbagshaw_22967 | 51 | 32 |
|
|
shogupta_22945 | 51 | 32 |
|
|
janice.sorestad... | 51 | 32 |
|
|
Nurse Vacin8or | 51 | 32 |
|
|
roopmann40_25467 | 50 | 33 |
|
|
narinder.kandol... | 50 | 33 |
|
|
ramandeep.kaur1... | 50 | 33 |
|
|
DavidF1435 | 50 | 33 |
|
|
sscotti | 50 | 33 |
|
|
br4nd0nwu_22878 | 50 | 33 |
|
|
Kldavies1_22251 | 50 | 33 |
|
|
cris.nobrega_20417 | 50 | 33 |
- ‹ previous
- 3 of 223
- next ›
| Avatar |
Team |
Vaccines | Members |
|---|---|---|---|
| NiCuties | 21 | 0 | |
| North Shore Public Health Team | 92 | 18 | |
|
|
November Boosters | 34 | 6 |
|
|
Obvious Big Pharma Shills | 190 | 9 |
| Pacific Spirit Public Health | 26 | 8 | |
|
|
Peninsula Protectors | 13 | 9 |
| Penticton Protectors | 23 | 7 | |
|
|
Port McHardy Public Health Nurses | 24 | 3 |
|
|
Powell River "POW! Town Boosters" Public Health Team | 14 | 5 |
| PREEMPT UBC | 39 | 6 | |
| qathet Grade 7 Wellness Event | 1 | 0 | |
| qathet Jabbers | 66 | 7 | |
|
|
Reptilian Shillbucks | 309 | 83 |
|
|
Richmond Public Health | 126 | 10 |
|
|
Rutland Health Centre | 46 | 5 |
| s Knorrli Spital | 52 | 1 | |
| Saanich Straightshooters | 229 | 43 | |
| Salish Sea Vaccinettes | 254 | 12 | |
|
|
School and Wellness - Abbotsford, Chilliwack, Mission | 261 | 13 |
|
|
Science 8 E 2020 | 2 | 0 |
|
|
Science 8 E 2020 | 2 | 0 |
| Science 8 Einsteins | 2 | 0 | |
|
|
Sea to Sky PHNs | 27 | 4 |
| Slivka Residential College | 74 | 28 | |
| Smeaton | 8 | 1 |
- ‹ previous
- 3 of 5
- next ›
| Avatar | User | Answered | Score |
|---|---|---|---|
|
|
tracey.fentiman_2796 | 541 | 79% |
|
|
coco-leblanc_20205 | 536 | 79% |
|
|
John Peterson | 521 | 80% |
|
|
sbrown | 510 | 81% |
|
|
samantha.philli... | 517 | 80% |
|
|
camilamadrigal4... | 588 | 70% |
|
|
joshuaminchinto... | 442 | 93% |
|
|
svea.lashmar_25356 | 526 | 78% |
|
|
br4nd0nwu_22878 | 525 | 77% |
|
|
jeannette.feder... | 559 | 72% |
|
|
lindsaylav99 | 472 | 85% |
|
|
dorothy.doman | 546 | 73% |
|
|
ConnorG | 501 | 79% |
|
|
Jacque | 506 | 78% |
|
|
karen.moss_2582 | 487 | 81% |
|
|
krystal.crighto... | 487 | 81% |
|
|
catherine.phan2... | 491 | 80% |
|
|
Syringe-dipitous | 490 | 80% |
|
|
mydogs3_21293 | 531 | 73% |
|
|
krystilchoy_20726 | 487 | 80% |
|
|
Katie Work | 560 | 69% |
|
|
bluearbitrarycat | 485 | 80% |
|
|
SScott | 528 | 73% |
|
|
kachar | 539 | 72% |
|
|
KM | 445 | 87% |
- ‹ previous
- 3 of 150
- next ›

