Leaderboards
| Avatar | User |
Vaccines |
Rank |
|---|---|---|---|
|
|
Ileana Bennett | 1 | 83 |
|
|
donna.warrender_7246 | 1 | 83 |
|
|
jacquelineymays_7628 | 1 | 83 |
|
|
soprano1soul_7768 | 1 | 83 |
|
|
meghan.martin_8375 | 1 | 83 |
|
|
olivia.cutie_8765 | 1 | 83 |
|
|
roshfe_8822 | 1 | 83 |
|
|
healthsafe_8906 | 1 | 83 |
|
|
tiggerfitzpat_9079 | 1 | 83 |
|
|
Jenlrenard_9203 | 1 | 83 |
|
|
pat.brunsdale_9376 | 1 | 83 |
|
|
nurse_9409 | 1 | 83 |
|
|
Mcundy | 1 | 83 |
|
|
vadersgirl38_9713 | 1 | 83 |
|
|
tenniskaw_9819 | 1 | 83 |
|
|
atoosa.yazdani_10051 | 1 | 83 |
|
|
mguenther_10055 | 1 | 83 |
|
|
lrankin_10088 | 1 | 83 |
|
|
skrennick2_10092 | 1 | 83 |
|
|
zoefriesen9@gma... | 1 | 83 |
|
|
kimivich | 1 | 83 |
|
|
Jmvidal_10643 | 1 | 83 |
|
|
ctaylor_10851 | 1 | 83 |
|
|
laura.simonds_12028 | 1 | 83 |
|
|
Florence.wauter... | 1 | 83 |
- ‹ previous
- 3 of 224
- next ›
| Avatar | Team |
Vaccines |
Members |
|---|---|---|---|
| BGCEDGE | 17 | 0 | |
| Cannatella team | 18 | 1 | |
| Boost for the Health of It! | 19 | 5 | |
| NiCuties | 21 | 0 | |
|
|
Ayers CCI | 23 | 6 |
| Farahs Fight for Global Health | 23 | 2 | |
|
|
Kaslo Primary Health | 23 | 2 |
| Cloverdale Booster Squad | 23 | 8 | |
| Penticton Protectors | 23 | 7 | |
|
|
Port McHardy Public Health Nurses | 24 | 3 |
| Pacific Spirit Public Health | 26 | 8 | |
|
|
Sea to Sky PHNs | 27 | 4 |
|
|
November Boosters | 34 | 6 |
| Comox Valley Public Health | 36 | 16 | |
| PREEMPT UBC | 39 | 6 | |
|
|
Trail Public Health | 40 | 4 |
| Sooke Public Health | 42 | 4 | |
|
|
Rutland Health Centre | 46 | 5 |
|
|
The Nicola Valley Vaxxers | 49 | 4 |
| Vaccin8ors Extraordinaire | 51 | 0 | |
| s Knorrli Spital | 52 | 1 | |
| South Okanagan Public Health | 52 | 7 | |
| test team jordan | 55 | 0 | |
| Test | 55 | 0 | |
| MCHS | 56 | 9 |
- ‹ previous
- 3 of 5
- next ›
| Avatar | User | Answered | Score |
|---|---|---|---|
|
|
tracey.fentiman_2796 | 541 | 79% |
|
|
coco-leblanc_20205 | 536 | 79% |
|
|
John Peterson | 521 | 80% |
|
|
sbrown | 510 | 81% |
|
|
samantha.philli... | 517 | 80% |
|
|
camilamadrigal4... | 588 | 70% |
|
|
joshuaminchinto... | 442 | 93% |
|
|
svea.lashmar_25356 | 526 | 78% |
|
|
br4nd0nwu_22878 | 525 | 77% |
|
|
jeannette.feder... | 559 | 72% |
|
|
lindsaylav99 | 472 | 85% |
|
|
dorothy.doman | 546 | 73% |
|
|
ConnorG | 501 | 79% |
|
|
Jacque | 506 | 78% |
|
|
karen.moss_2582 | 487 | 81% |
|
|
krystal.crighto... | 487 | 81% |
|
|
catherine.phan2... | 491 | 80% |
|
|
Syringe-dipitous | 490 | 80% |
|
|
mydogs3_21293 | 531 | 73% |
|
|
krystilchoy_20726 | 487 | 80% |
|
|
Katie Work | 560 | 69% |
|
|
bluearbitrarycat | 485 | 80% |
|
|
SScott | 528 | 73% |
|
|
kachar | 539 | 72% |
|
|
KM | 445 | 87% |
- ‹ previous
- 3 of 151
- next ›

