Leaderboards
| Avatar | User |
Vaccines |
Rank |
|---|---|---|---|
|
|
donna.warrender_7246 | 1 | 81 |
|
|
jacquelineymays_7628 | 1 | 81 |
|
|
soprano1soul_7768 | 1 | 81 |
|
|
meghan.martin_8375 | 1 | 81 |
|
|
olivia.cutie_8765 | 1 | 81 |
|
|
roshfe_8822 | 1 | 81 |
|
|
healthsafe_8906 | 1 | 81 |
|
|
tiggerfitzpat_9079 | 1 | 81 |
|
|
Jenlrenard_9203 | 1 | 81 |
|
|
pat.brunsdale_9376 | 1 | 81 |
|
|
nurse_9409 | 1 | 81 |
|
|
Mcundy | 1 | 81 |
|
|
smoller2_9558 | 1 | 81 |
|
|
vadersgirl38_9713 | 1 | 81 |
|
|
tenniskaw_9819 | 1 | 81 |
|
|
atoosa.yazdani_10051 | 1 | 81 |
|
|
mguenther_10055 | 1 | 81 |
|
|
lrankin_10088 | 1 | 81 |
|
|
skrennick2_10092 | 1 | 81 |
|
|
zoefriesen9@gma... | 1 | 81 |
|
|
kimivich | 1 | 81 |
|
|
Jmvidal_10643 | 1 | 81 |
|
|
ctaylor_10851 | 1 | 81 |
|
|
laura.simonds_12028 | 1 | 81 |
|
|
Florence.wauter... | 1 | 81 |
- ‹ previous
- 3 of 207
- next ›
| Avatar | Team |
Vaccines |
Members |
|---|---|---|---|
| Pacific Spirit Public Health | 15 | 6 | |
|
|
the boys | 15 | 3 |
| BGCEDGE | 17 | 0 | |
| BGCEDGE | 17 | 0 | |
| Cannatella team | 18 | 1 | |
| Boost for the Health of It! | 19 | 5 | |
|
|
Richmond Public Health | 21 | 5 |
| NiCuties | 21 | 0 | |
|
|
Ayers CCI | 23 | 6 |
| Farahs Fight for Global Health | 23 | 2 | |
| North Shore Public Health Team | 25 | 8 | |
|
|
Sea to Sky PHNs | 27 | 4 |
| The care bears | 27 | 4 | |
|
|
November Boosters | 34 | 6 |
| Comox Valley Public Health | 36 | 16 | |
| PREEMPT UBC | 39 | 6 | |
|
|
The Nicola Valley Vaxxers | 40 | 4 |
| Vaccin8ors Extraordinaire | 51 | 0 | |
| s Knorrli Spital | 52 | 1 | |
| Test | 54 | 0 | |
| test team jordan | 54 | 0 | |
| MCHS | 56 | 9 | |
|
|
Vaccines are not killing us | 58 | 6 |
| The Hot Shots | 62 | 2 | |
|
|
School and Wellness - Abbotsford, Chilliwack, Mission | 63 | 8 |
- ‹ previous
- 3 of 5
- next ›
| Avatar | User | Answered | Score |
|---|---|---|---|
|
|
dorothy.doman | 546 | 73% |
|
|
ConnorG | 501 | 79% |
|
|
Syringe-dipitous | 490 | 80% |
|
|
mydogs3_21293 | 531 | 73% |
|
|
krystilchoy_20726 | 487 | 80% |
|
|
Katie Work | 560 | 69% |
|
|
bluearbitrarycat | 485 | 80% |
|
|
SScott | 528 | 73% |
|
|
kachar | 539 | 72% |
|
|
jasprit_kumar_22364 | 516 | 75% |
|
|
Dwayne | 495 | 77% |
|
|
dwight.ferris | 431 | 88% |
|
|
kaleyburgess13 | 475 | 80% |
|
|
Sandra Schobel | 421 | 90% |
|
|
kelly.tayes_20818 | 496 | 76% |
|
|
caroline.morris... | 442 | 84% |
|
|
shogupta_22945 | 456 | 80% |
|
|
madcalabretta_22744 | 483 | 76% |
|
|
svshah_23006 | 502 | 73% |
|
|
Joanne.Runstedl... | 441 | 83% |
|
|
sscotti | 500 | 73% |
|
|
whiteka1313 | 438 | 83% |
|
|
jennifer.stubbi... | 428 | 85% |
|
|
poppe.9607_20183 | 483 | 75% |
|
|
Kathy Nguyen | 491 | 74% |
- ‹ previous
- 3 of 134
- next ›

