Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
349477141_22975 | 2 | 79 | |
3E | 2 | 79 | |
4.monique.73_19859 | 3 | 78 | |
48teamk_22192 | 1 | 80 | |
53woodspa_16168 | 14 | 67 | |
760122472_22802 | 1 | 80 | |
7ate9 | 3 | 78 | |
970038_23544 | 2 | 79 | |
979023_24291 | 4 | 77 | |
9een1_19789 | 6 | 75 | |
A Yogita Reddy | 3 | 78 | |
Aaksshay Kumandan | 1 | 80 | |
aanickaa_17170 | 14 | 67 | |
aasueva_22857 | 4 | 77 | |
AB Dev | 1 | 80 | |
abassick1_23217 | 5 | 76 | |
abasu_21619 | 2 | 79 | |
abbie.ramirez08... | 1 | 80 | |
abbotsfordvanco... | 2 | 79 | |
Abby Fyfe | 2 | 79 | |
Abby Runyon | 4 | 77 | |
Abbyburgis_24615 | 1 | 80 | |
abby_p_de_guzma... | 2 | 79 | |
Abdul Rehman | 2 | 79 | |
abdul-jabbar.ab... | 2 | 79 |
- ‹ previous
- 2 of 190
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
Guildford Gifters | 5 | 5 | |
Impfgegner spenden heimlich | 731 | 63 | |
Killing Time | 71 | 0 | |
lkmjnhbvgcfhjklgfxgfguihugfoiyui.trdy | 1 | 0 | |
Moyo | 5 | 0 | |
MPH Cohort | 1 | 0 | |
Mr. Leigh's Class | 1 | 0 | |
Mrs. Wyles Science for Citizens | 14 | 5 | |
Ms. Grundle's Class | 1 | 0 | |
N430 Regina Yorkton | 3 | 44 | |
NiCuties | 21 | 0 | |
November Boosters | 26 | 6 | |
Obvious Big Pharma Shills | 190 | 9 | |
Peninsula Protectors | 13 | 9 | |
Penticton Protectors | 8 | 7 | |
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 | |
PREEMPT UBC | 39 | 6 | |
Reptilian Shillbucks | 309 | 83 | |
s Knorrli Spital | 52 | 1 | |
Saanich Straightshooters | 223 | 43 | |
Science 8 E 2020 | 2 | 0 | |
Science 8 E 2020 | 2 | 0 | |
Science 8 Einsteins | 2 | 0 | |
Slivka Residential College | 74 | 28 | |
Smeaton | 8 | 1 |
- ‹ previous
- 2 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
aasueva_22857 | 31 | 81% | |
abassick1_23217 | 61 | 79% | |
abbie.ramirez08... | 313 | 94% | |
Abby Runyon | 31 | 68% | |
Abbyburgis_24615 | 155 | 97% | |
Abdul Rehman | 21 | 57% | |
abracadeborah8_21813 | 21 | 76% | |
abuenozach_20891 | 190 | 81% | |
aburns443_22960 | 332 | 70% | |
acammis2 | 72 | 61% | |
acampbell | 41 | 71% | |
acastillo2694_24651 | 224 | 96% | |
acelenta_22052 | 233 | 75% | |
aclarke1_23351 | 51 | 55% | |
actress315_23137 | 41 | 71% | |
adamtwong8_24623 | 177 | 98% | |
adelaide.agbozo... | 10 | 100% | |
adeld62_20349 | 11 | 45% | |
adg394_20230 | 120 | 73% | |
Adithi Harish | 21 | 62% | |
adityagupta1819... | 11 | 36% | |
adi_stang_20049 | 61 | 59% | |
admlamoureux_2748 | 41 | 88% | |
adriana.lando_21461 | 11 | 45% | |
aemartincommuni... | 10 | 50% |
- ‹ previous
- 2 of 120
- next ›