Leaderboards
| Avatar | User |
Vaccines |
Rank |
|---|---|---|---|
|
|
CoolKid03 | 47 | 36 |
|
|
Christoph Föhlinger | 47 | 36 |
|
|
Bagheera | 47 | 36 |
|
|
ashley.harris_wdg | 47 | 36 |
|
|
Joanne.Runstedl... | 47 | 36 |
|
|
Carol Harrison | 47 | 36 |
|
|
KM | 46 | 37 |
|
|
isabellajiang | 46 | 37 |
|
|
Kathy Nguyen | 46 | 37 |
|
|
ashtran12_22854 | 46 | 37 |
|
|
Geoff O'Furman | 46 | 37 |
|
|
reilly.04_21105 | 46 | 37 |
|
|
krystilchoy_20726 | 46 | 37 |
|
|
sbrown | 46 | 37 |
|
|
svshah_23006 | 45 | 38 |
|
|
gatienza | 45 | 38 |
|
|
kachar | 45 | 38 |
|
|
SScott | 45 | 38 |
|
|
Cmsh_616_22926 | 45 | 38 |
|
|
Katie Work | 45 | 38 |
|
|
_michelleho | 45 | 38 |
|
|
ajmcg_22873 | 45 | 38 |
|
|
apatrone_22860 | 45 | 38 |
|
|
sgleman_22846 | 45 | 38 |
|
|
IKnowVaccines | 45 | 38 |
- ‹ previous
- 4 of 217
- next ›
| Avatar | Team |
Vaccines |
Members |
|---|---|---|---|
| Vaccinesforlife | 14 | 1 | |
|
|
The Vaccine Team | 14 | 0 |
| Mrs. Wyles Science for Citizens | 14 | 5 | |
|
|
We Gift Vaccines Because We Care For Ourselves and For Others In Need | 14 | 1 |
| The Immunizer Illuminaters | 14 | 0 | |
|
|
Powell River "POW! Town Boosters" Public Health Team | 14 | 5 |
|
|
Peninsula Protectors | 13 | 9 |
| Team Lambton Public Health | 13 | 2 | |
| DAspeedcubers | 12 | 0 | |
|
|
Kaslo Primary Health | 11 | 1 |
| The Vaccine Team | 10 | 0 | |
| Super South Boosters | 9 | 7 | |
|
|
USask N430 Community Crusaders | 9 | 8 |
| 8-6 Vancouver College! | 9 | 1 | |
| West Shore Public Health Nurses | 8 | 2 | |
|
|
4-H community Health ambassador in Michigan MVP | 8 | 1 |
|
|
Rutland Health Centre | 8 | 5 |
| Penticton Protectors | 8 | 7 | |
| Smeaton | 8 | 1 | |
| KB South PHNs 2026 | 6 | 2 | |
| Guildford Gifters | 5 | 5 | |
|
|
biftar's boosters | 5 | 2 |
|
|
Moyo | 5 | 0 |
| SWC UNICEF | 5 | 0 | |
|
|
Cranbrook PHN's | 4 | 5 |
- ‹ previous
- 4 of 5
- next ›
| Avatar | User | Answered | Score |
|---|---|---|---|
|
|
madcalabretta_22744 | 483 | 76% |
|
|
svshah_23006 | 502 | 73% |
|
|
Joanne.Runstedl... | 441 | 83% |
|
|
sscotti | 500 | 73% |
|
|
whiteka1313 | 438 | 83% |
|
|
poppe.9607_20183 | 483 | 75% |
|
|
Kathy Nguyen | 491 | 74% |
|
|
mhendricks097_16080 | 473 | 76% |
|
|
sgleman_22846 | 509 | 71% |
|
|
susan.gover_3758 | 445 | 80% |
|
|
DavidF1435 | 465 | 77% |
|
|
Priyabrata Pattnaik | 441 | 81% |
|
|
Tanjasofie_12220 | 498 | 71% |
|
|
_michelleho | 510 | 69% |
|
|
keltic_queen_20954 | 452 | 78% |
|
|
dreilly_20184 | 429 | 81% |
|
|
ashtran12_22854 | 500 | 68% |
|
|
KimB | 389 | 87% |
|
|
alvinWu | 565 | 60% |
|
|
michelle.ham_25200 | 411 | 82% |
|
|
dsingh48_24812 | 365 | 92% |
|
|
BeKind | 416 | 80% |
|
|
Carol Harrison | 397 | 83% |
|
|
isabellajiang | 458 | 72% |
|
|
tammy.steeves_20860 | 416 | 79% |
- ‹ previous
- 4 of 143
- next ›

