Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
349477141_22975 | 2 | 78 | |
3E | 2 | 78 | |
4.monique.73_19859 | 3 | 77 | |
48teamk_22192 | 1 | 79 | |
53woodspa_16168 | 14 | 66 | |
760122472_22802 | 1 | 79 | |
7ate9 | 3 | 77 | |
970038_23544 | 2 | 78 | |
979023_24291 | 4 | 76 | |
9een1_19789 | 6 | 74 | |
A Yogita Reddy | 3 | 77 | |
Aaksshay Kumandan | 1 | 79 | |
aanickaa_17170 | 14 | 66 | |
aasueva_22857 | 4 | 76 | |
AB Dev | 1 | 79 | |
abassick1_23217 | 5 | 75 | |
abasu_21619 | 2 | 78 | |
abbotsfordvanco... | 2 | 78 | |
Abby Fyfe | 2 | 78 | |
Abby Runyon | 4 | 76 | |
Abbyburgis_24615 | 1 | 79 | |
abby_p_de_guzma... | 2 | 78 | |
Abdul Rehman | 2 | 78 | |
abdul-jabbar.ab... | 2 | 78 | |
Abelsndra802_21327 | 1 | 79 |
- ‹ previous
- 2 of 188
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
Guildford Gifters | 5 | 5 | |
Impfgegner spenden heimlich | 731 | 63 | |
Killing Time | 71 | 0 | |
lkmjnhbvgcfhjklgfxgfguihugfoiyui.trdy | 1 | 0 | |
Moyo | 5 | 0 | |
MPH Cohort | 1 | 0 | |
Mr. Leigh's Class | 1 | 0 | |
Mrs. Wyles Science for Citizens | 14 | 5 | |
Ms. Grundle's Class | 1 | 0 | |
N430 Regina Yorkton | 3 | 44 | |
NiCuties | 21 | 0 | |
November Boosters | 26 | 6 | |
Obvious Big Pharma Shills | 190 | 9 | |
Peninsula Protectors | 13 | 9 | |
Penticton Protectors | 8 | 7 | |
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 | |
PREEMPT UBC | 39 | 6 | |
Reptilian Shillbucks | 309 | 83 | |
s Knorrli Spital | 52 | 1 | |
Saanich Straightshooters | 223 | 43 | |
Science 8 E 2020 | 2 | 0 | |
Science 8 E 2020 | 2 | 0 | |
Science 8 Einsteins | 2 | 0 | |
Slivka Residential College | 74 | 28 | |
Smeaton | 8 | 1 |
- ‹ previous
- 2 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
aasueva_22857 | 31 | 81% | |
abassick1_23217 | 61 | 79% | |
Abby Runyon | 31 | 68% | |
Abbyburgis_24615 | 155 | 97% | |
Abdul Rehman | 21 | 57% | |
abracadeborah8_21813 | 21 | 76% | |
abuenozach_20891 | 190 | 81% | |
aburns443_22960 | 332 | 70% | |
acammis2 | 72 | 61% | |
acampbell | 41 | 71% | |
acelenta_22052 | 233 | 75% | |
aclarke1_23351 | 51 | 55% | |
actress315_23137 | 41 | 71% | |
adelaide.agbozo... | 10 | 100% | |
adeld62_20349 | 11 | 45% | |
adg394_20230 | 120 | 73% | |
Adithi Harish | 21 | 62% | |
adityagupta1819... | 11 | 36% | |
adi_stang_20049 | 61 | 59% | |
admlamoureux_2748 | 41 | 88% | |
adriana.lando_21461 | 11 | 45% | |
aemartincommuni... | 10 | 50% | |
aesserhaines_20700 | 180 | 73% | |
aetherington_20165 | 11 | 73% | |
aflatt2002_23311 | 248 | 72% |
- ‹ previous
- 2 of 118
- next ›