Leaderboards
Avatar | User | Vaccines | Rank |
---|---|---|---|
NWO6 | 52 | 28 | |
Happylilgirl | 52 | 28 | |
kbagshaw_22967 | 51 | 29 | |
shogupta_22945 | 51 | 29 | |
janice.sorestad... | 51 | 29 | |
Nurse Vacin8or | 51 | 29 | |
DavidF1435 | 50 | 30 | |
sscotti | 50 | 30 | |
br4nd0nwu_22878 | 50 | 30 | |
Kldavies1_22251 | 50 | 30 | |
cris.nobrega_20417 | 50 | 30 | |
poppe.9607_20183 | 50 | 30 | |
ajrideout | 50 | 30 | |
jasprit_kumar_22364 | 49 | 31 | |
keltic_queen_20954 | 49 | 31 | |
Priyabrata Pattnaik | 49 | 31 | |
Melanie Ezrin | 48 | 32 | |
madcalabretta_22744 | 48 | 32 | |
tammy.steeves_20860 | 48 | 32 | |
CoolKid03 | 47 | 33 | |
Christoph Föhlinger | 47 | 33 | |
Bagheera | 47 | 33 | |
ashley.harris_wdg | 47 | 33 | |
Joanne.Runstedl... | 47 | 33 | |
Carol Harrison | 47 | 33 |
- ‹ previous
- 3 of 188
- next ›
Avatar | Team | Vaccines | Members |
---|---|---|---|
USask N430 Community Crusaders | 9 | 8 | |
8-6 Vancouver College! | 9 | 1 | |
Super South Boosters | 9 | 7 | |
4-H community Health ambassador in Michigan MVP | 8 | 1 | |
West Shore Public Health Nurses | 8 | 2 | |
Penticton Protectors | 8 | 7 | |
Smeaton | 8 | 1 | |
Powell River "POW! Town Boosters" Public Health Team | 8 | 5 | |
biftar's boosters | 5 | 2 | |
Moyo | 5 | 0 | |
SWC UNICEF | 5 | 0 | |
Guildford Gifters | 5 | 5 | |
Cranbrook PHN's | 4 | 5 | |
The Prevention Warriors | 4 | 4 | |
DueckFam | 3 | 0 | |
AFHT Vaccinates | 3 | 5 | |
The Vancouver Crabs | 3 | 0 | |
N430 Regina Yorkton | 3 | 44 | |
5M Team | 2 | 0 | |
Science 8 Einsteins | 2 | 0 | |
Team Sloth Immunity | 2 | 0 | |
Science 8 E 2020 | 2 | 0 | |
Victorious Vaxxer's | 2 | 7 | |
5M | 2 | 0 | |
Science 8 E 2020 | 2 | 0 |
- ‹ previous
- 3 of 4
- next ›
Avatar | User | Answered | Score |
---|---|---|---|
Katie Work | 560 | 69% | |
bluearbitrarycat | 485 | 80% | |
SScott | 528 | 73% | |
kachar | 539 | 72% | |
jasprit_kumar_22364 | 516 | 75% | |
Dwayne | 495 | 77% | |
dwight.ferris | 431 | 88% | |
kaleyburgess13 | 475 | 80% | |
Sandra Schobel | 421 | 90% | |
kelly.tayes_20818 | 496 | 76% | |
caroline.morris... | 442 | 84% | |
shogupta_22945 | 456 | 80% | |
madcalabretta_22744 | 483 | 76% | |
svshah_23006 | 502 | 73% | |
Joanne.Runstedl... | 441 | 83% | |
sscotti | 500 | 73% | |
whiteka1313 | 438 | 83% | |
poppe.9607_20183 | 483 | 75% | |
Kathy Nguyen | 491 | 74% | |
sgleman_22846 | 509 | 71% | |
susan.gover_3758 | 445 | 80% | |
DavidF1435 | 465 | 77% | |
Priyabrata Pattnaik | 441 | 81% | |
Tanjasofie_12220 | 498 | 71% | |
_michelleho | 510 | 69% |
- ‹ previous
- 3 of 118
- next ›